Most Powerful Open Source ERP

FAQ

Describes the RF power emitted depending on the selected TX gain.
  • Last Update:2024-02-20
  • Version:001
  • Language:en

Q: What are the radio power emitted by different band of ORS ? 

A: This page shows the radio power emitted by each ORS depending on the TX gain configuration. It shows also the mean of the EVM measured by our signal analyser.

The test has been done with test model 3.1 with 20MHz bandwidth in TDD mode. The power measured is thus 3.5/5 below the real emitted power during the emission (because in TDD mode, we emit 3.5ms over a 5ms period). 

ORS N77 TDD 2x 1W 3840MHz BW20Mhz

  • tx_gain 60, power 5.0dBm, EVM 1.75%
  • tx_gain 70, power 14.9dBm, EVM 1.64%
  • tx_gain 75, power 19.8dBm, EVM 1.79%
  • tx_gain 80, power 24.8dBm, EVM 1.90%
  • tx_gain 81, power 25.7dBm, EVM 2.04%
  • tx_gain 82, power 26.5dBm, EVM 2.42%
  • tx_gain 83, power 27.3dBm, EVM 3.14%
  • tx_gain 84, power 28.2dBm, EVM 4.39%
  • tx_gain 85, power 29.0dBm, EVM 5.91%
  • tx_gain 86, power 29.8dBm, EVM 8.01% (BAD)

ORS N79 TDD 2x 1W 4800MHz BW20Mhz

  • tx_gain 60, power 6.1dBm, EVM 2.24%
  • tx_gain 70, power 16.2dBm, EVM 2.08%
  • tx_gain 75, power 21.2dBm, EVM 2.09%
  • tx_gain 80, power 26.2dBm, EVM 2.22%
  • tx_gain 81, power 27.0dBm, EVM 2.44%
  • tx_gain 82, power 27.8dBm, EVM 2.87%
  • tx_gain 83, power 28.6dBm, EVM 3.62%
  • tx_gain 84, power 29.4dBm, EVM 4.90%
  • tx_gain 85, power 30.0dBm, EVM 6.40% (BAD)

ORS B42 TDD 2x 1W

  • tx_gain 60, power   3.2dBm, EVM 1.92%
  • tx_gain 70, power 13.7dBm, EVM 2.03%
  • tx_gain 75, power 18.9dBm, EVM 2.21%
  • tx_gain 80, power 24.8dBm, EVM 2.44%
  • tx_gain 81, power 26.3dBm, EVM 2.96%
  • tx_gain 82, power 27.6dBm, EVM 3.85%
  • tx_gain 83, power 28.3dBm, EVM 4.70%
  • tx_gain 84, power 29.3dBm, EVM 7.30% (BAD)

ORS B43 TDD 2x 1W

  • tx_gain 60, power 3dBm, EVM 1.9%
  • tx_gain 70, power 13dBm, EVM 1.4%
  • tx_gain 80, power 23dBm, EVM 2.6%
  • tx_gain 81, power 24dBm, EVM 3.2%
  • tx_gain 83, power 26dBm, EVM 6.0% (BAD)
  • tx_gain 85, power 27dBm, EVM 9.5% (BAD)

ORS B39 TDD 2x 1W

  • tx_gain 60, power  1.3dBm, EVM 1.53%
  • tx_gain 70, power 11.3dBm, EVM 1.07%
  • tx_gain 80, power 20.4dBm, EVM 1.42%
  • tx_gain 81, power 21.2dBm, EVM 1.45%
  • tx_gain 82, power 22.1dBm, EVM 1.46%
  • tx_gain 83, power 23.0dBm, EVM 1.45%
  • tx_gain 84, power 24.0dBm, EVM 1.45%
  • tx_gain 85, power 24.9dBm, EVM 1.53%
  • tx_gain 86, power 25.9dBm, EVM 1.82%
  • tx_gain 87, power 26.7dBm, EVM 2.39%
  • tx_gain 88, power 27.5dBm, EVM 3.13%
  • tx_gain 89, power 28.4dBm, EVM 4.45%

ORS B38 TDD 2x 1W

  • tx_gain 60, power      0dBm, EVM 1.81%
  • tx_gain 65, power   5.0dBm, EVM 1.37%
  • tx_gain 70, power 10.5dBm, EVM 1.30%
  • tx_gain 73, power 13.5dBm, EVM 1.27%
  • tx_gain 76, power 16.1dBm, EVM 1.30%
  • tx_gain 78, power 18.2dBm, EVM 1.34%
  • tx_gain 80, power 20.2dBm, EVM 1.38%
  • tx_gain 81, power 21.1dBm, EVM 1.42%
  • tx_gain 82, power 21.9dBm, EVM 1.42%
  • tx_gain 83, power 22.6dBm, EVM 1.44%
  • tx_gain 84, power 23.3dBm, EVM 1.45%
  • tx_gain 85, power 24.2dBm, EVM 1.50%
  • tx_gain 86, power 25.3dBm, EVM 1.48%
  • tx_gain 87, power 26.2dBm, EVM 1.59%
  • tx_gain 88, power 27.0dBm, EVM 1.89%
  • tx_gain 89, power 28.1dBm, EVM 3.00%

ORS B43 TDD 2x 0.5W

  • tx_gain 60, power   2.5dBm, EVM 1.77%
  • tx_gain 70, power 13.7dBm, EVM 1.82%
  • tx_gain 73, power 16.6dBm, EVM 1.97%
  • tx_gain 74, power 17.6dBm, EVM 2.07%
  • tx_gain 75, power 18.5dBm, EVM 2.51%
  • tx_gain 76, power 19.4dBm, EVM 3.77%
  • tx_gain 77, power 20.2dBm, EVM 6.17% (BAD)
  • tx_gain 78, power 20.9dBm, EVM 8.81% (BAD)
  • tx_gain 79, power 21.4dBm, EVM 10.6% (BAD)

ORS B38 TDD 2x 0.5W

  • tx_gain 60, power   6.3dBm, EVM 1.29%
  • tx_gain 65, power 11.6dBm, EVM 1.18%
  • tx_gain 70, power 16.6dBm, EVM 1.23%
  • tx_gain 73, power 19.6dBm, EVM 1.21%
  • tx_gain 75, power 21.6dBm, EVM 1.23%
  • tx_gain 76, power 22.5dBm, EVM 1.40%
  • tx_gain 77, power 23.4dBm, EVM 1.97%
  • tx_gain 78, power 24.3dBm, EVM 3.21%
  • tx_gain 79, power 25.0dBm, EVM 5.16%
  • tx_gain 80, power 25.7dBm, EVM 7.87% (BAD)
  • tx_gain 81, power 26.2dBm, EVM 9.58% (BAD)